Showground Buildings

On the Hollybush Buildings Showground we have the following buildings available:

Chester Garage  (Spar Finish)

Apex Spar Garden Room

Apex 90 Spar Garage

Apex Highliner 10’-0”(3.05) Eaves

Apex Spar Garage (Regency)

Apex 20 Side Slope Garage

Apex 15 SparGarage (Windsor)

Forward Sloping Pent Roof Twin

Apex Spar High Infill Office / Store

Pent Spar Garage (Rosewood Finish)

Apex Spar Garage (Golden Oak )

Apex Spar Garage( Brown Finish )

Pent Mansard Spar Tile Front Garage

Apex Stone Garage

Apex 20 Tiled Roof garage

Pent Spar High “L” Shape Garage

Apex Textured High ( French Stone )

Apex Spar High Garage (Roller Door)

Apex 15 Spar Garage (Windsor)

Pent Spar Garage ( Roller Doors )

Pent  DeLuxe Garage

Apex DeLuxe Garage

Safeguard Twin

Apex Spar Infill Office Building

Mansard Antique Red Brick Garage

Apex Spar Garage (sectional door)

Apex Spar Extra High Garage

Apex Brown Brick Garage

Pent Spar Garage (sectional door)

Gold Oak Deco Apex DeLuxe Garage

Tuscan Red Pent Garage

Pent Buff Brick Garage

Pent Spar Extra High Garage

Apex Spar Garage (Golden Oak)

Apex Tuscan Red Brick Shed

Pent Garaclad ( Light Grey ) Shed[

18’-6” x 10’-0”     5.64 x 3.05

12′-0″ x 12′-0″    3.65 x 3.65

20’-6” x 17’-6”     6. 25 x 5.34

18’-3” x 12’-6”     5.57 x 3.81

18’-3” x 15’-6”     5.57 x 4.73

20’-3” x 11’-6”     6.18 x 3.50

18’-3” x 16’-6”     5.57 x 5.03

20’-3” x 20’-9”    6.18 x 6.32

24’-3” x 14’-6”     7.40 x 4.42

16’-2” x 8’-6”       4.93 x 2.59

16’-2” x 9’-0”       4.93 x 2.74

22’-3” x 10’-0”     6.79 x 3.05

20’-3” x 10’-6”     6.27 x 3.20

18’-3” x 8’-6”       5.57 x 2.59

20’-3” x 10’-6”    6.18 x 3.20

18’-3” x 18’-0”     5.57 x 5.48

18’-3” x 18’-6”     5.57 x 5.64

14’-2” x 10’-0”    4.32 x 3.05

18’-3” x 12’-6”     5.57 x 3.81

20’-3” x 20’-6”    6.18 x 6.25

16’-3” x 8’-6”       4.95 x 2.59

18’-3” x 9’-6”      5.56 x 2.89

16’-9” x 17’-0”     5.11 x 5.18

48’-0” x 16’-0”    14.63 x 4.88

20’-3” x 16’-6”    6.18 x 5.03

18’-3” x 16’-6”      5.57 x 5.03

18’-3” x 10’-0”    5.57 x 3.05

18’-3” x   9’-6”    5.57 x 2.90

20’-3” x 10’-6”   6.18 x 3.20

28’-3” x 10’-6”   8.61 x 3.20

20’-3” x 14’-6”   6.17 x 4.41

18’-3” x 12’-6”    5.57 x 3.81

20’-3” x   9’-6”   6.18 x 2.90

18’-3” x 10’-6”    5.57 x 3.20

6’-0” x   8’-0”     1.83 x 2.44

8’-0” x   6’-0”     2.44 x 1.83

 

 

Call Hollybush Buildings: 0800 1975046 or 01474 812876 for more information